Community Membership
2019-20 Memberships
Benefits |
Basic |
Green |
Gold |
Volt |
Partners studied | 6 | 9 | 12 | 15 |
Non-fan survey design & admin | $2,500 | No cost | No cost | No cost |
Non-fan subject pool ($3-$5K) | Cost pass-through | Cost pass-through | Cost pass-through | Cost pass-through |
Account representative & brand consultant | ♦ | ♦ | ♦ | ♦ |
Lock-in pricing for multiple years | ♦ | ♦ | ♦ | |
Membership insights♠ | ♦ | ♦ | ♦ | ♦ |
Partner seminar(s) | ♦ | ♦ | ♦ | |
Guaranteed site visit | ♦ | ♦ | ♦ | |
Partner conference calls | ♦ | ♦ | ♦ | ♦ |
Tableau, Excel & PPT Charts | ♦ | ♦ | ♦ | ♦ |
Completed PPT Reports | ♦ | ♦ | ♦ | ♦ |
Please contact kirk@wakefieldresearchpartners.com to set up an appointment to preview, discuss community benefits, and membership costs.